Tinformation provided is for standard stock product and does not encapsulate all available combinations. .
Standard | ASTM A276 |
Condition | HRAP or SRE |
Size Range | Width 12 to 150 mm |
Thickness | 33 to 25 mm (depending on size) |
Grades | 304, 316 |
Processing | Bar cutting |
Standard | AS1443 or similar overseas standards |
Size Range | 16 to 190 mm (diameter) |
Grades | 1020, 1025, 1045 |
Finishes | As rolled |
Condition | Normalised |
Processing | Bar cutting to 650mm |
Standard Sizes |
Thickness |
1000mm ? 2000mm |
1.2mm to 16mm |
1250mm ? 1250mm |
1.2mm to 25mm |
1250mm ? 1250mm |
1.2mm to 12mm |
14" ? 48" |
0.3mm to 25mm |
Copyright © 2017 - All Rights Reserved - Mecon Alloys Inc. | Website design & developed by mesotek